| # | City | |||||
|---|---|---|---|---|---|---|
| 1 | New York NY | — | — | — | — | — |
| 2 | Los Angeles CA | — | — | $81,939 | 16.5% | — |
| 3 | Chicago IL | — | — | $77,902 | 16.8% | — |
| 4 | Houston TX | — | — | — | — | — |
| 5 | Phoenix AZ | — | — | $81,332 | 13.7% | — |
| 6 | Philadelphia PA | — | — | — | — | — |
| 7 | San Antonio TX | — | — | — | — | — |
| 8 | San Diego CA | — | — | $108,077 | 11.0% | — |
| 9 | Dallas TX | — | — | — | — | — |
| 10 | San Jose CA | — | — | $146,427 | 8.1% | — |
| 11 | Austin TX | — | — | — | — | — |
| 12 | Jacksonville FL | — | — | $69,872 | 14.5% | — |
| 13 | Fort Worth TX | — | — | — | — | — |
| 14 | Columbus OH | — | — | — | — | — |
| 15 | Charlotte NC | — | — | — | — | — |
| 16 | Indianapolis IN | — | — | $66,219 | 15.8% | — |
| 17 | San Francisco CA | — | — | $140,970 | 11.2% | — |
| 18 | Seattle WA | — | — | — | — | — |
| 19 | Denver CO | — | — | $94,718 | 11.2% | — |
| 20 | Oklahoma City OK | — | — | — | — | — |
| 21 | Nashville-Davidson metropolitan government (balance), Tennessee TN | — | — | — | — | — |
| 22 | El Paso TX | — | — | — | — | — |
| 23 | Boston MA | — | — | $97,344 | 16.6% | — |
| 24 | Las Vegas NV | — | — | — | — | — |
| 25 | Portland OR | — | — | — | — | — |
| 26 | Detroit MI | — | — | $39,938 | 32.7% | — |
| 27 | Memphis TN | — | — | — | — | — |
| 28 | Louisville/Jefferson County KY | — | — | $66,849 | 15.8% | — |
| 29 | Baltimore MD | — | — | $62,177 | 19.7% | — |
| 30 | Milwaukee WI | — | — | — | — | — |
| 31 | Albuquerque NM | — | — | — | — | — |
| 32 | Fresno CA | — | — | $70,991 | 20.1% | — |
| 33 | Tucson AZ | — | — | $57,073 | 18.9% | — |
| 34 | Sacramento CA | — | — | $87,321 | 13.9% | — |
| 35 | Kansas City MO | — | — | — | — | — |
| 36 | Mesa AZ | — | — | $82,752 | 10.3% | — |
| 37 | Atlanta GA | — | — | $85,652 | 16.9% | — |
| 38 | Omaha NE | — | — | — | — | — |
| 39 | Colorado Springs CO | — | — | $84,818 | 9.0% | — |
| 40 | Raleigh NC | — | — | — | — | — |
| 41 | Long Beach CA | — | — | $87,430 | 14.8% | — |
| 42 | Virginia Beach VA | — | — | — | — | — |
| 43 | Miami FL | — | — | $62,462 | 19.4% | — |
| 44 | Oakland CA | — | — | $101,600 | 13.4% | — |
| 45 | Minneapolis MN | — | — | $80,846 | 16.0% | — |
| 46 | Tulsa OK | — | — | — | — | — |
| 47 | Bakersfield CA | — | — | $80,540 | 16.3% | — |
| 48 | Wichita KS | — | — | $64,620 | 15.9% | — |
| 49 | Arlington TX | — | — | — | — | — |
| 50 | Tampa FL | — | — | $75,475 | 15.5% | — |
| 51 | Aurora CO | — | — | $88,368 | 11.9% | — |
| 52 | New Orleans LA | — | — | $56,631 | 22.6% | — |
| 53 | Cleveland OH | — | — | — | — | — |
| 54 | Urban Honolulu HI | — | — | $86,504 | 11.9% | — |
| 55 | Anaheim CA | — | — | $95,227 | 12.4% | — |
| 56 | Henderson NV | — | — | — | — | — |
| 57 | Lexington-Fayette urban county, Kentucky KY | — | — | $69,479 | 14.9% | — |
| 58 | Stockton CA | — | — | $79,907 | 15.5% | — |
| 59 | Corpus Christi TX | — | — | — | — | — |
| 60 | Riverside CA | — | — | $91,045 | 12.2% | — |
| 61 | Orlando FL | — | — | $72,336 | 14.7% | — |
| 62 | Santa Ana CA | — | — | $93,999 | 10.8% | — |
| 63 | Cincinnati OH | — | — | — | — | — |
| 64 | Irvine CA | — | — | $136,719 | 10.8% | — |
| 65 | St. Paul MN | — | — | $73,394 | 15.6% | — |
| 66 | Newark NJ | — | — | — | — | — |
| 67 | Pittsburgh PA | — | — | — | — | — |
| 68 | Greensboro NC | — | — | — | — | — |
| 69 | St. Louis MO | — | — | — | — | — |
| 70 | Lincoln NE | — | — | — | — | — |
| 71 | Jersey City NJ | — | — | — | — | — |
| 72 | Anchorage AK | — | — | $103,284 | 8.9% | — |
| 73 | Durham NC | — | — | — | — | — |
| 74 | Plano TX | — | — | — | — | — |
| 75 | Chandler AZ | — | — | $108,095 | 7.9% | — |
| 76 | Buffalo NY | — | — | — | — | — |
| 77 | Madison WI | — | — | — | — | — |
| 78 | Chula Vista CA | — | — | $108,032 | 8.7% | — |
| 79 | Gilbert AZ | — | — | $122,551 | 5.3% | — |
| 80 | North Las Vegas NV | — | — | — | — | — |
| 81 | Reno NV | — | — | — | — | — |
| 82 | Toledo OH | — | — | — | — | — |
| 83 | Fort Wayne IN | — | — | $61,422 | 16.0% | — |
| 84 | Lubbock TX | — | — | — | — | — |
| 85 | St. Petersburg FL | — | — | $75,192 | 12.5% | — |
| 86 | Laredo TX | — | — | — | — | — |
| 87 | Irving TX | — | — | — | — | — |
| 88 | Chesapeake VA | — | — | — | — | — |
| 89 | Winston-Salem NC | — | — | — | — | — |
| 90 | Glendale AZ | — | — | $73,530 | 15.1% | — |
| 91 | Garland TX | — | — | — | — | — |
| 92 | Scottsdale AZ | — | — | $110,886 | 7.3% | — |
| 93 | Boise City ID | — | — | $83,904 | 10.6% | — |
| 94 | Arlington VA | — | — | — | — | — |
| 95 | Norfolk VA | — | — | — | — | — |
| 96 | Enterprise NV | — | — | — | — | — |
| 97 | Spokane WA | — | — | — | — | — |
| 98 | Santa Clarita CA | — | — | $123,062 | 7.4% | — |
| 99 | Fremont CA | — | — | $181,506 | 5.2% | — |
| 100 | Richmond VA | — | — | — | — | — |
Showing top 100 of 500 cities
| # | City | |||||
|---|---|---|---|---|---|---|
| 1 | New York NY | — | — | — | — | — |
| 2 | Los Angeles CA | — | 9.2% | — | — | — |
| 3 | Chicago IL | — | 9.5% | — | — | — |
| 4 | Houston TX | — | — | — | — | — |
| 5 | Phoenix AZ | — | 14.1% | — | — | — |
| 6 | Philadelphia PA | — | — | — | — | — |
| 7 | San Antonio TX | — | — | — | — | — |
| 8 | San Diego CA | — | 5.7% | — | — | — |
| 9 | Dallas TX | — | — | — | — | — |
| 10 | San Jose CA | — | 4.6% | — | — | — |
| 11 | Austin TX | — | — | — | — | — |
| 12 | Jacksonville FL | — | 11.1% | — | — | — |
| 13 | Fort Worth TX | — | — | — | — | — |
| 14 | Columbus OH | — | — | — | — | — |
| 15 | Charlotte NC | — | — | — | — | — |
| 16 | Indianapolis IN | — | 8.7% | — | — | — |
| 17 | San Francisco CA | — | 3.1% | — | — | — |
| 18 | Seattle WA | — | — | — | — | — |
| 19 | Denver CO | — | 8.9% | — | — | — |
| 20 | Oklahoma City OK | — | — | — | — | — |
| 21 | Nashville-Davidson metropolitan government (balance), Tennessee TN | — | — | — | — | — |
| 22 | El Paso TX | — | — | — | — | — |
| 23 | Boston MA | — | — | — | — | — |
| 24 | Las Vegas NV | — | — | — | — | — |
| 25 | Portland OR | — | — | — | — | — |
| 26 | Detroit MI | — | 7.3% | — | — | — |
| 27 | Memphis TN | — | — | — | — | — |
| 28 | Louisville/Jefferson County KY | — | — | — | — | — |
| 29 | Baltimore MD | — | 5.9% | — | — | — |
| 30 | Milwaukee WI | — | — | — | — | — |
| 31 | Albuquerque NM | — | — | — | — | — |
| 32 | Fresno CA | — | 6.0% | — | — | — |
| 33 | Tucson AZ | — | 10.4% | — | — | — |
| 34 | Sacramento CA | — | 5.3% | — | — | — |
| 35 | Kansas City MO | — | — | — | — | — |
| 36 | Mesa AZ | — | 10.4% | — | — | — |
| 37 | Atlanta GA | — | 9.9% | — | — | — |
| 38 | Omaha NE | — | — | — | — | — |
| 39 | Colorado Springs CO | — | 7.6% | — | — | — |
| 40 | Raleigh NC | — | — | — | — | — |
| 41 | Long Beach CA | — | 8.2% | — | — | — |
| 42 | Virginia Beach VA | — | — | — | — | — |
| 43 | Miami FL | — | 15.9% | — | — | — |
| 44 | Oakland CA | — | 5.5% | — | — | — |
| 45 | Minneapolis MN | — | 5.6% | — | — | — |
| 46 | Tulsa OK | — | — | — | — | — |
| 47 | Bakersfield CA | — | 7.3% | — | — | — |
| 48 | Wichita KS | — | 12.2% | — | — | — |
| 49 | Arlington TX | — | — | — | — | — |
| 50 | Tampa FL | — | 10.5% | — | — | — |
| 51 | Aurora CO | — | 13.5% | — | — | — |
| 52 | New Orleans LA | — | 7.9% | — | — | — |
| 53 | Cleveland OH | — | — | — | — | — |
| 54 | Urban Honolulu HI | — | 3.4% | — | — | — |
| 55 | Anaheim CA | — | 9.8% | — | — | — |
| 56 | Henderson NV | — | — | — | — | — |
| 57 | Lexington-Fayette urban county, Kentucky KY | — | — | — | — | — |
| 58 | Stockton CA | — | 6.8% | — | — | — |
| 59 | Corpus Christi TX | — | — | — | — | — |
| 60 | Riverside CA | — | 8.7% | — | — | — |
| 61 | Orlando FL | — | — | — | — | — |
| 62 | Santa Ana CA | — | 12.0% | — | — | — |
| 63 | Cincinnati OH | — | — | — | — | — |
| 64 | Irvine CA | — | 3.9% | — | — | — |
| 65 | St. Paul MN | — | 6.4% | — | — | — |
| 66 | Newark NJ | — | — | — | — | — |
| 67 | Pittsburgh PA | — | — | — | — | — |
| 68 | Greensboro NC | — | — | — | — | — |
| 69 | St. Louis MO | — | — | — | — | — |
| 70 | Lincoln NE | — | — | — | — | — |
| 71 | Jersey City NJ | — | — | — | — | — |
| 72 | Anchorage AK | — | — | — | — | — |
| 73 | Durham NC | — | — | — | — | — |
| 74 | Plano TX | — | — | — | — | — |
| 75 | Chandler AZ | — | 6.4% | — | — | — |
| 76 | Buffalo NY | — | — | — | — | — |
| 77 | Madison WI | — | — | — | — | — |
| 78 | Chula Vista CA | — | 6.2% | — | — | — |
| 79 | Gilbert AZ | — | 6.1% | — | — | — |
| 80 | North Las Vegas NV | — | — | — | — | — |
| 81 | Reno NV | — | — | — | — | — |
| 82 | Toledo OH | — | — | — | — | — |
| 83 | Fort Wayne IN | — | 9.3% | — | — | — |
| 84 | Lubbock TX | — | — | — | — | — |
| 85 | St. Petersburg FL | — | — | — | — | — |
| 86 | Laredo TX | — | — | — | — | — |
| 87 | Irving TX | — | — | — | — | — |
| 88 | Chesapeake VA | — | — | — | — | — |
| 89 | Winston-Salem NC | — | — | — | — | — |
| 90 | Glendale AZ | — | 13.2% | — | — | — |
| 91 | Garland TX | — | — | — | — | — |
| 92 | Scottsdale AZ | — | 4.9% | — | — | — |
| 93 | Boise City ID | — | 7.0% | — | — | — |
| 94 | Arlington VA | — | — | — | — | — |
| 95 | Norfolk VA | — | — | — | — | — |
| 96 | Enterprise NV | — | — | — | — | — |
| 97 | Spokane WA | — | — | — | — | — |
| 98 | Santa Clarita CA | — | 4.5% | — | — | — |
| 99 | Fremont CA | — | 2.4% | — | — | — |
| 100 | Richmond VA | — | — | — | — | — |
Showing top 100 of 500 cities
| # | City | |||
|---|---|---|---|---|
| 1 | New York NY | — | — | — |
| 2 | Los Angeles CA | — | 38.5% | — |
| 3 | Chicago IL | — | 44.3% | — |
| 4 | Houston TX | — | — | — |
| 5 | Phoenix AZ | — | 33.6% | — |
| 6 | Philadelphia PA | — | — | — |
| 7 | San Antonio TX | — | — | — |
| 8 | San Diego CA | — | 51.0% | — |
| 9 | Dallas TX | — | — | — |
| 10 | San Jose CA | — | 47.3% | — |
| 11 | Austin TX | — | — | — |
| 12 | Jacksonville FL | — | 33.2% | — |
| 13 | Fort Worth TX | — | — | — |
| 14 | Columbus OH | — | — | — |
| 15 | Charlotte NC | — | — | — |
| 16 | Indianapolis IN | — | 34.9% | — |
| 17 | San Francisco CA | — | 60.3% | — |
| 18 | Seattle WA | — | — | — |
| 19 | Denver CO | — | 56.5% | — |
| 20 | Oklahoma City OK | — | — | — |
| 21 | Nashville-Davidson metropolitan government (balance), Tennessee TN | — | — | — |
| 22 | El Paso TX | — | — | — |
| 23 | Boston MA | — | 54.9% | — |
| 24 | Las Vegas NV | — | — | — |
| 25 | Portland OR | — | — | — |
| 26 | Detroit MI | — | 18.1% | — |
| 27 | Memphis TN | — | — | — |
| 28 | Louisville/Jefferson County KY | — | 33.8% | — |
| 29 | Baltimore MD | — | 36.1% | — |
| 30 | Milwaukee WI | — | — | — |
| 31 | Albuquerque NM | — | — | — |
| 32 | Fresno CA | — | 25.5% | — |
| 33 | Tucson AZ | — | 31.1% | — |
| 34 | Sacramento CA | — | 37.1% | — |
| 35 | Kansas City MO | — | — | — |
| 36 | Mesa AZ | — | 32.5% | — |
| 37 | Atlanta GA | — | 59.2% | — |
| 38 | Omaha NE | — | — | — |
| 39 | Colorado Springs CO | — | 42.7% | — |
| 40 | Raleigh NC | — | — | — |
| 41 | Long Beach CA | — | 35.6% | — |
| 42 | Virginia Beach VA | — | — | — |
| 43 | Miami FL | — | 37.4% | — |
| 44 | Oakland CA | — | 48.7% | — |
| 45 | Minneapolis MN | — | 55.5% | — |
| 46 | Tulsa OK | — | — | — |
| 47 | Bakersfield CA | — | 23.6% | — |
| 48 | Wichita KS | — | 31.1% | — |
| 49 | Arlington TX | — | — | — |
| 50 | Tampa FL | — | 45.7% | — |
| 51 | Aurora CO | — | 33.6% | — |
| 52 | New Orleans LA | — | 42.4% | — |
| 53 | Cleveland OH | — | — | — |
| 54 | Urban Honolulu HI | — | 41.5% | — |
| 55 | Anaheim CA | — | 29.7% | — |
| 56 | Henderson NV | — | — | — |
| 57 | Lexington-Fayette urban county, Kentucky KY | — | 48.3% | — |
| 58 | Stockton CA | — | 20.0% | — |
| 59 | Corpus Christi TX | — | — | — |
| 60 | Riverside CA | — | 25.7% | — |
| 61 | Orlando FL | — | 42.5% | — |
| 62 | Santa Ana CA | — | 18.3% | — |
| 63 | Cincinnati OH | — | — | — |
| 64 | Irvine CA | — | 70.6% | — |
| 65 | St. Paul MN | — | 43.8% | — |
| 66 | Newark NJ | — | — | — |
| 67 | Pittsburgh PA | — | — | — |
| 68 | Greensboro NC | — | — | — |
| 69 | St. Louis MO | — | — | — |
| 70 | Lincoln NE | — | — | — |
| 71 | Jersey City NJ | — | — | — |
| 72 | Anchorage AK | — | 38.7% | — |
| 73 | Durham NC | — | — | — |
| 74 | Plano TX | — | — | — |
| 75 | Chandler AZ | — | 47.7% | — |
| 76 | Buffalo NY | — | — | — |
| 77 | Madison WI | — | — | — |
| 78 | Chula Vista CA | — | 33.2% | — |
| 79 | Gilbert AZ | — | 48.2% | — |
| 80 | North Las Vegas NV | — | — | — |
| 81 | Reno NV | — | — | — |
| 82 | Toledo OH | — | — | — |
| 83 | Fort Wayne IN | — | 29.0% | — |
| 84 | Lubbock TX | — | — | — |
| 85 | St. Petersburg FL | — | 42.6% | — |
| 86 | Laredo TX | — | — | — |
| 87 | Irving TX | — | — | — |
| 88 | Chesapeake VA | — | — | — |
| 89 | Winston-Salem NC | — | — | — |
| 90 | Glendale AZ | — | 24.3% | — |
| 91 | Garland TX | — | — | — |
| 92 | Scottsdale AZ | — | 61.9% | — |
| 93 | Boise City ID | — | 47.5% | — |
| 94 | Arlington VA | — | — | — |
| 95 | Norfolk VA | — | — | — |
| 96 | Enterprise NV | — | — | — |
| 97 | Spokane WA | — | — | — |
| 98 | Santa Clarita CA | — | 39.8% | — |
| 99 | Fremont CA | — | 63.9% | — |
| 100 | Richmond VA | — | — | — |
Showing top 100 of 500 cities
| # | City | ||||
|---|---|---|---|---|---|
| 1 | New York NY | — | — | — | — |
| 2 | Los Angeles CA | 3.9M | — | 37.2 | — |
| 3 | Chicago IL | 2.7M | — | 35.8 | — |
| 4 | Houston TX | — | — | — | — |
| 5 | Phoenix AZ | 1.6M | — | 34.9 | — |
| 6 | Philadelphia PA | — | — | — | — |
| 7 | San Antonio TX | — | — | — | — |
| 8 | San Diego CA | 1.4M | — | 36.2 | — |
| 9 | Dallas TX | — | — | — | — |
| 10 | San Jose CA | 990,138 | — | 38.2 | — |
| 11 | Austin TX | — | — | — | — |
| 12 | Jacksonville FL | 977,670 | — | 36.5 | — |
| 13 | Fort Worth TX | — | — | — | — |
| 14 | Columbus OH | — | — | — | — |
| 15 | Charlotte NC | — | — | — | — |
| 16 | Indianapolis IN | 885,860 | — | 34.3 | — |
| 17 | San Francisco CA | 830,235 | — | 40.0 | — |
| 18 | Seattle WA | — | — | — | — |
| 19 | Denver CO | 718,877 | — | 35.3 | — |
| 20 | Oklahoma City OK | — | — | — | — |
| 21 | Nashville-Davidson metropolitan government (balance), Tennessee TN | — | — | — | — |
| 22 | El Paso TX | — | — | — | — |
| 23 | Boston MA | 666,442 | — | 33.3 | — |
| 24 | Las Vegas NV | — | — | — | — |
| 25 | Portland OR | — | — | — | — |
| 26 | Detroit MI | 638,530 | — | 35.2 | — |
| 27 | Memphis TN | — | — | — | — |
| 28 | Louisville/Jefferson County KY | 631,818 | — | 37.7 | — |
| 29 | Baltimore MD | 573,243 | — | 36.2 | — |
| 30 | Milwaukee WI | — | — | — | — |
| 31 | Albuquerque NM | — | — | — | — |
| 32 | Fresno CA | 545,970 | — | 32.8 | — |
| 33 | Tucson AZ | 547,073 | — | 34.6 | — |
| 34 | Sacramento CA | 528,706 | — | 36.0 | — |
| 35 | Kansas City MO | — | — | — | — |
| 36 | Mesa AZ | 511,764 | — | 37.4 | — |
| 37 | Atlanta GA | 505,268 | — | 34.2 | — |
| 38 | Omaha NE | — | — | — | — |
| 39 | Colorado Springs CO | 487,887 | — | 35.7 | — |
| 40 | Raleigh NC | — | — | — | — |
| 41 | Long Beach CA | 455,548 | — | 37.1 | — |
| 42 | Virginia Beach VA | — | — | — | — |
| 43 | Miami FL | 459,745 | — | 39.3 | — |
| 44 | Oakland CA | 439,418 | — | 37.9 | — |
| 45 | Minneapolis MN | 427,246 | — | 33.4 | — |
| 46 | Tulsa OK | — | — | — | — |
| 47 | Bakersfield CA | 411,986 | — | 32.1 | — |
| 48 | Wichita KS | 397,945 | — | 35.7 | — |
| 49 | Arlington TX | — | — | — | — |
| 50 | Tampa FL | 401,618 | — | 35.9 | — |
| 51 | Aurora CO | 394,432 | — | 35.3 | — |
| 52 | New Orleans LA | 371,853 | — | 38.8 | — |
| 53 | Cleveland OH | — | — | — | — |
| 54 | Urban Honolulu HI | 345,482 | — | 43.0 | — |
| 55 | Anaheim CA | 344,521 | — | 36.2 | — |
| 56 | Henderson NV | — | — | — | — |
| 57 | Lexington-Fayette urban county, Kentucky KY | 323,725 | — | 35.3 | — |
| 58 | Stockton CA | 322,326 | — | 33.9 | — |
| 59 | Corpus Christi TX | — | — | — | — |
| 60 | Riverside CA | 319,069 | — | 33.6 | — |
| 61 | Orlando FL | 319,758 | — | 35.1 | — |
| 62 | Santa Ana CA | 312,534 | — | 34.7 | — |
| 63 | Cincinnati OH | — | — | — | — |
| 64 | Irvine CA | 311,690 | — | 34.0 | — |
| 65 | St. Paul MN | 307,284 | — | 33.7 | — |
| 66 | Newark NJ | — | — | — | — |
| 67 | Pittsburgh PA | — | — | — | — |
| 68 | Greensboro NC | — | — | — | — |
| 69 | St. Louis MO | — | — | — | — |
| 70 | Lincoln NE | — | — | — | — |
| 71 | Jersey City NJ | — | — | — | — |
| 72 | Anchorage AK | 288,976 | — | 35.2 | — |
| 73 | Durham NC | — | — | — | — |
| 74 | Plano TX | — | — | — | — |
| 75 | Chandler AZ | 280,136 | — | 37.5 | — |
| 76 | Buffalo NY | — | — | — | — |
| 77 | Madison WI | — | — | — | — |
| 78 | Chula Vista CA | 276,375 | — | 37.1 | — |
| 79 | Gilbert AZ | 280,262 | — | 36.1 | — |
| 80 | North Las Vegas NV | — | — | — | — |
| 81 | Reno NV | — | — | — | — |
| 82 | Toledo OH | — | — | — | — |
| 83 | Fort Wayne IN | 268,589 | — | 35.0 | — |
| 84 | Lubbock TX | — | — | — | — |
| 85 | St. Petersburg FL | 262,732 | — | 43.1 | — |
| 86 | Laredo TX | — | — | — | — |
| 87 | Irving TX | — | — | — | — |
| 88 | Chesapeake VA | — | — | — | — |
| 89 | Winston-Salem NC | — | — | — | — |
| 90 | Glendale AZ | 252,833 | — | 34.6 | — |
| 91 | Garland TX | — | — | — | — |
| 92 | Scottsdale AZ | 243,821 | — | 49.0 | — |
| 93 | Boise City ID | 237,242 | — | 38.6 | — |
| 94 | Arlington VA | — | — | — | — |
| 95 | Norfolk VA | — | — | — | — |
| 96 | Enterprise NV | — | — | — | — |
| 97 | Spokane WA | — | — | — | — |
| 98 | Santa Clarita CA | 230,221 | — | 38.4 | — |
| 99 | Fremont CA | 228,295 | — | 39.1 | — |
| 100 | Richmond VA | — | — | — | — |
Showing top 100 of 500 cities
| # | City | |||
|---|---|---|---|---|
| 1 | New York NY | — | — | — |
| 2 | Los Angeles CA | 92.6% | $921,200 | — |
| 3 | Chicago IL | 89.1% | $334,100 | — |
| 4 | Houston TX | — | — | — |
| 5 | Phoenix AZ | 91.4% | $420,700 | — |
| 6 | Philadelphia PA | — | — | — |
| 7 | San Antonio TX | — | — | — |
| 8 | San Diego CA | 95.2% | $906,700 | — |
| 9 | Dallas TX | — | — | — |
| 10 | San Jose CA | 95.4% | $1,233,200 | — |
| 11 | Austin TX | — | — | — |
| 12 | Jacksonville FL | 90.9% | $293,700 | — |
| 13 | Fort Worth TX | — | — | — |
| 14 | Columbus OH | — | — | — |
| 15 | Charlotte NC | — | — | — |
| 16 | Indianapolis IN | 91.8% | $224,800 | — |
| 17 | San Francisco CA | 93.0% | $1,394,500 | — |
| 18 | Seattle WA | — | — | — |
| 19 | Denver CO | 92.9% | $616,000 | — |
| 20 | Oklahoma City OK | — | — | — |
| 21 | Nashville-Davidson metropolitan government (balance), Tennessee TN | — | — | — |
| 22 | El Paso TX | — | — | — |
| 23 | Boston MA | — | $731,700 | — |
| 24 | Las Vegas NV | — | — | — |
| 25 | Portland OR | — | — | — |
| 26 | Detroit MI | 85.7% | $83,900 | — |
| 27 | Memphis TN | — | — | — |
| 28 | Louisville/Jefferson County KY | — | $233,900 | — |
| 29 | Baltimore MD | 85.4% | $229,600 | — |
| 30 | Milwaukee WI | — | — | — |
| 31 | Albuquerque NM | — | — | — |
| 32 | Fresno CA | 88.7% | $374,800 | — |
| 33 | Tucson AZ | 90.4% | $266,200 | — |
| 34 | Sacramento CA | 93.5% | $506,300 | — |
| 35 | Kansas City MO | — | — | — |
| 36 | Mesa AZ | 93.2% | $408,000 | — |
| 37 | Atlanta GA | 91.7% | $439,600 | — |
| 38 | Omaha NE | — | — | — |
| 39 | Colorado Springs CO | 94.4% | $452,600 | — |
| 40 | Raleigh NC | — | — | — |
| 41 | Long Beach CA | 93.3% | $806,600 | — |
| 42 | Virginia Beach VA | — | — | — |
| 43 | Miami FL | 83.6% | $518,100 | — |
| 44 | Oakland CA | 91.6% | $929,900 | — |
| 45 | Minneapolis MN | 90.8% | $362,200 | — |
| 46 | Tulsa OK | — | — | — |
| 47 | Bakersfield CA | 94.0% | $371,700 | — |
| 48 | Wichita KS | 91.5% | $190,800 | — |
| 49 | Arlington TX | — | — | — |
| 50 | Tampa FL | 93.6% | $420,400 | — |
| 51 | Aurora CO | 93.6% | $469,100 | — |
| 52 | New Orleans LA | 86.5% | $315,700 | — |
| 53 | Cleveland OH | — | — | — |
| 54 | Urban Honolulu HI | 89.2% | $843,400 | — |
| 55 | Anaheim CA | 93.0% | $831,200 | — |
| 56 | Henderson NV | — | — | — |
| 57 | Lexington-Fayette urban county, Kentucky KY | — | $293,500 | — |
| 58 | Stockton CA | 91.7% | $440,900 | — |
| 59 | Corpus Christi TX | — | — | — |
| 60 | Riverside CA | 94.3% | $584,800 | — |
| 61 | Orlando FL | — | $394,100 | — |
| 62 | Santa Ana CA | 92.2% | $713,000 | — |
| 63 | Cincinnati OH | — | — | — |
| 64 | Irvine CA | 95.8% | $1,191,500 | — |
| 65 | St. Paul MN | 91.7% | $294,500 | — |
| 66 | Newark NJ | — | — | — |
| 67 | Pittsburgh PA | — | — | — |
| 68 | Greensboro NC | — | — | — |
| 69 | St. Louis MO | — | — | — |
| 70 | Lincoln NE | — | — | — |
| 71 | Jersey City NJ | — | — | — |
| 72 | Anchorage AK | — | $395,900 | — |
| 73 | Durham NC | — | — | — |
| 74 | Plano TX | — | — | — |
| 75 | Chandler AZ | 95.3% | $507,800 | — |
| 76 | Buffalo NY | — | — | — |
| 77 | Madison WI | — | — | — |
| 78 | Chula Vista CA | 94.7% | $758,700 | — |
| 79 | Gilbert AZ | 96.9% | $575,100 | — |
| 80 | North Las Vegas NV | — | — | — |
| 81 | Reno NV | — | — | — |
| 82 | Toledo OH | — | — | — |
| 83 | Fort Wayne IN | 90.6% | $188,900 | — |
| 84 | Lubbock TX | — | — | — |
| 85 | St. Petersburg FL | — | $371,100 | — |
| 86 | Laredo TX | — | — | — |
| 87 | Irving TX | — | — | — |
| 88 | Chesapeake VA | — | — | — |
| 89 | Winston-Salem NC | — | — | — |
| 90 | Glendale AZ | 88.6% | $387,500 | — |
| 91 | Garland TX | — | — | — |
| 92 | Scottsdale AZ | 96.2% | $789,800 | — |
| 93 | Boise City ID | 93.7% | $484,800 | — |
| 94 | Arlington VA | — | — | — |
| 95 | Norfolk VA | — | — | — |
| 96 | Enterprise NV | — | — | — |
| 97 | Spokane WA | — | — | — |
| 98 | Santa Clarita CA | 96.7% | $784,700 | — |
| 99 | Fremont CA | 96.8% | $1,403,800 | — |
| 100 | Richmond VA | — | — | — |
Showing top 100 of 500 cities
Showing top 100 of 500 cities
Showing top 100 of 500 cities
Showing top 100 of 500 cities